| Name of Youth Empowerment Center, Youth Group, Youth Club or Youth-led Organization | community for resilience, support and well-being(CRSW-Kenya) |
|---|---|
| Email Address: | Email hidden; Javascript is required. |
| Phone | +254728648859 |
| Location (City or Town): | Juja |
| County | Kiambu |
| Team Leader: | Peter Kubai |
| Innovation Title | Tailored Interventions to Combat HIV Among Kenya's Young Gay, Bisexual, and MSM Population |
| Focus Area | Promoting Sexual and Reproductive Health and Rights (SRHR), including maternal health |
| Problem Statement: | Most recent research has shed light on the alarming HIV prevalence rates among Gay, Bisexual, and MSM in Kenya, with a nationwide prevalence rate of 18.2%. Particularly concerning is the situation in Nairobi, where the prevalence jumps to a startling 25%. Despite commendable efforts from existing organizations, young gay, bisexual, and MSM individuals aged 18-24 remain disproportionately affected. The main challenge lies in the pervasive discrimination and stigma associated with HIV, which hampers testing, counseling, and medical care seeking. In this context, conventional strategies have proven ineffective, necessitating innovative and tailored interventions to address this crisis. |
| Innovation Description: | Community for Resilience, Support and Wellbeing (CSRW) recognizes the urgent need for a new, holistic approach. We propose a comprehensive strategy that focuses on adherence and retention to PreExposure Prophylaxis (PrEP) and Antiretroviral Therapy (ART) among the young gay, bisexual, and MSM population, especially those residing in remote areas. Key Components of Our Strategy: Tailored Implementations for Youth Engagement: CSRW aims to develop customized interventions specifically designed for young GBMSM individuals. Utilizing Technology for Empowerment: We will harness the power of technology through a user-friendly care system application (Kipochi). This innovative tool will automate services and provide discrete, remote support, addressing the unique needs of our target demographic. |
| Uniqueness and Innovation: | What makes our innovation unique is the fact that In the face of adversity, we are not just witnesses; we are architects of change. With unwavering determination, we navigate the complexities of human emotions, rewriting narratives, and sowing seeds of resilience. Together, let us transform the silence of stigma into the melody of acceptance, ensuring that no voice, no story, goes unheard. we intend to bring forth a world where compassion reigns supreme and every life shines brightly with the promise of acceptance and love. |
| Impact and Scalability: | By implementing this multifaceted approach, CSRW envisions a significant reduction in new HIV infections among young gay, bisexual, and MSM individuals in Kenya. We anticipate increased testing rates, improved adherence to PrEP and ART, and a notable decline in stigma associated with HIV. Furthermore, our strategy aims to empower the community, fostering a sense of ownership and active participation in their healthcare journey. |
| Implementation Plan: | Activity Time Frame |
| Confirmation: |
|
