| Name of Youth Empowerment Center, Youth Group, Youth Club or Youth-led Organization | Wanjiku Faith |
|---|---|
| Email Address: | Email hidden; Javascript is required. |
| Phone | +254112580259 |
| Location (City or Town): | nakuru |
| County | Nakuru |
| Team Leader: | faith wanjiku |
| Innovation Title | People with disability |
| Focus Area | Promoting Sexual and Reproductive Health and Rights (SRHR), including maternal health |
| Problem Statement: | According to my own point of view as a young person I'd like to put myself in the shoe of that disabled person in the community who is not working or studying because of lack of either education discrimination or employment also adults. |
| Innovation Description: | First there are obviously people who are very willing to learn or do something else instead of staying in the streets begging for food and money for their daily upkeep,,so how about you consider patrolling around streets and gathering all the willing people with disability. Support them in the basic needs shelter and education for example come up with centers per county which will cater all their needs in the best ways for the youth and children they will be very glad and advantaged because they will get to interact with other people and other disabled persons and learn more from each other through networking. |
| Uniqueness and Innovation: | My innovation gets unique because it's major concern is impacting the disabled persons with skills especially digital skills that will help them in coping with this evolving world and reducing the rate of street disabled people |
| Impact and Scalability: | My innovation gets unique because it's major concern is impacting the disabled persons with skills especially digital skills that will help them in coping with this evolving world |
| Implementation Plan: | Title: Empowering People with Disabilities: Combating Discrimination and Ensuring Equal Employment Opportunities Introduction: Key Milestones and Timelines: 2. **Legislation and Policy Advocacy (Months 4-12)**: 3. **Educational Access (Months 13-24)**: 4. **Employment Initiatives (Months 25-36)**: 5. **Monitoring and Evaluation (Ongoing)**: Necessary Resources: Challenges and Mitigation: |
| Confirmation: |
|
